<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jordon Mears &#187; Clickable</title>
	<atom:link href="http://www.finefrog.com/category/clickable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finefrog.com</link>
	<description>while(true) { write(learn(live())); }</description>
	<lastBuildDate>Thu, 22 Jul 2010 14:31:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>URLEncode Quick Reference</title>
		<link>http://www.finefrog.com/2008/10/15/urlencode-quick-reference/</link>
		<comments>http://www.finefrog.com/2008/10/15/urlencode-quick-reference/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 02:04:47 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=204</guid>
		<description><![CDATA[This site just lets you quickly encode and decode a string so it can be passed in a URL without messing it up. I am glad that people host these kind of simple tools. It saves me from having to throw together a quick script myself.
http://www.albionresearch.com/misc/urlencode.php
]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/10/15/urlencode-quick-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online PDF Editor</title>
		<link>http://www.finefrog.com/2008/08/06/online-pdf-editor/</link>
		<comments>http://www.finefrog.com/2008/08/06/online-pdf-editor/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:41:49 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=179</guid>
		<description><![CDATA[This is a great online tool for making changes and quick corrections to pdf files, which are normally not editable. It works by letting you upload a PDF and then you can modify it by overlaying text, shapes and pictures. This means while you are not actually editing the contents of the PDF itself, you [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/08/06/online-pdf-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Event Scheduling</title>
		<link>http://www.finefrog.com/2008/08/05/group-event-scheduling/</link>
		<comments>http://www.finefrog.com/2008/08/05/group-event-scheduling/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:21:27 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=177</guid>
		<description><![CDATA[This is a group event scheduling website that allows someone to create an event and then invite others (by email) to work out a time when everyone is available. Great for scheduling events with lots of people.
The interface is quite nice and it doesn't require registration to get started.
http://www.presdo.com
]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/08/05/group-event-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Flag Search</title>
		<link>http://www.finefrog.com/2008/07/28/world-flag-search/</link>
		<comments>http://www.finefrog.com/2008/07/28/world-flag-search/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:25:13 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=157</guid>
		<description><![CDATA[If you ever see a flag you don't recognize and want to know where it is from, this site has a really good flag searching tool. The look of the site is a bit out of date, but I was really impressed with how useful their flag search was.
http://www.flags.net
]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/07/28/world-flag-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Picture Editor</title>
		<link>http://www.finefrog.com/2008/07/24/online-picture-editor/</link>
		<comments>http://www.finefrog.com/2008/07/24/online-picture-editor/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 22:31:16 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=151</guid>
		<description><![CDATA[I came across this website today while researching online graphical tools. It is a site that allows you to upload and then resize and modify a graphic, much in the way you would with a desktop application like GIMP or Photoshop. Although this web application is not quite advanced as something like GIMP, it does [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/07/24/online-picture-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self Destructing Notes</title>
		<link>http://www.finefrog.com/2008/07/07/self-destructing-notes/</link>
		<comments>http://www.finefrog.com/2008/07/07/self-destructing-notes/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:00:46 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=148</guid>
		<description><![CDATA[This is a clever concept for a website (however I am not sure how often I am going to com to rely on it). It allows you to create a note that will be destroyed upon its first viewing. Once you write a note; it will give you a special link to that note, but [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/07/07/self-destructing-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Cloud Generator</title>
		<link>http://www.finefrog.com/2008/07/02/word-cloud-generator/</link>
		<comments>http://www.finefrog.com/2008/07/02/word-cloud-generator/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 20:11:21 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=145</guid>
		<description><![CDATA[This is a website that uses a Java applet to generate rather artistic word clouds with ease. You can either type/copy and paste text or pull text from a website to give the generator a word set. Then it will take that word set and create a random word cloud, which you can customize by [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/07/02/word-cloud-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HyperCard Making a Comeback</title>
		<link>http://www.finefrog.com/2008/06/18/hypercard-making-a-comeback/</link>
		<comments>http://www.finefrog.com/2008/06/18/hypercard-making-a-comeback/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 16:08:52 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=141</guid>
		<description><![CDATA[HyperCard was a development platform on the Mac that featured some of the ideas that were used in the foundations of the web (things like the hyperlink and element scripting). It also was the first platform that I really got into developing for. The programs you write for it work kinda like a slide show [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/06/18/hypercard-making-a-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find Out If You Are Paying Too Much For Rent</title>
		<link>http://www.finefrog.com/2008/05/22/find-out-if-you-are-paying-too-much-for-rent/</link>
		<comments>http://www.finefrog.com/2008/05/22/find-out-if-you-are-paying-too-much-for-rent/#comments</comments>
		<pubDate>Fri, 23 May 2008 02:05:30 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=133</guid>
		<description><![CDATA[This is a simple website that I came across yesterday that aggregates rental information from across numerous rental searching sites. You tell it where you live, a little bit about the property and how much you are currently paying in rent each month and it will give you a report about the area and how [...]]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/05/22/find-out-if-you-are-paying-too-much-for-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Password Strength Meter</title>
		<link>http://www.finefrog.com/2008/05/17/open-source-password-strength-meter/</link>
		<comments>http://www.finefrog.com/2008/05/17/open-source-password-strength-meter/#comments</comments>
		<pubDate>Sat, 17 May 2008 16:16:52 +0000</pubDate>
		<dc:creator>jordoncm</dc:creator>
				<category><![CDATA[Clickable]]></category>
		<category><![CDATA[Javascript]]></category>

		<guid isPermaLink="false">http://www.finefrog.com/?p=123</guid>
		<description><![CDATA[This is a Javascript based password strength tester. It works really well and the code is available under the GPL.
http://www.passwordmeter.com
]]></description>
		<wfw:commentRss>http://www.finefrog.com/2008/05/17/open-source-password-strength-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
